| Subota, 19. Kolovoz 2023 17:00 o'clock |
Matchdetails
| Match Date: Subota, 19. Kolovoz 2023 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Tomislav (Tomislavgrad) | Statistics | Stupčanica (Olovo) |
|---|---|---|
| 41,25% | Chances | 58,75% |
| 5 | Current rank | 2 |
| 30 | Games | 30 |
| 12/9/9 | W/D/L (Total) | 19/5/6 |
| 6/6/3 | W/D/L (Home) | 11/2/2 |
| 6/3/6 | W/D/L (Away) | 8/3/4 |
| 45 | Points | 62 |
| 48 : 40 | Goals | 54 : 24 |
| 8 | Difference | 30 |
| Tomislav (Tomislavgrad) - Mladost (Doboj Kakanj) 3:1 | Highest home victory | Stupčanica (Olovo) - Jedinstvo (Bihać) 4:0 |
| Tomislav (Tomislavgrad) - Rudar (Kakanj) 0:1 | Highest home defeat | Stupčanica (Olovo) - Sloboda (Tuzla) 0:1 |
| Simm Bau (Kosava) - Tomislav (Tomislavgrad) 0:4 | Highest away win | Zvijezda (Gradačac) - Stupčanica (Olovo) 0:2 |
| Sloboda (Tuzla) - Tomislav (Tomislavgrad) 4:1 | Highest loss away | Tošk (Tešanj) - Stupčanica (Olovo) 4:1 |
Tomislav (Tomislavgrad) - Stupčanica (Olovo)
Data of Tomislav (Tomislavgrad)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 5 | 1 | 0 | 4 | 5 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 2 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 2 |
| 0-2 | 0 |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-3 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-1 | 2 |
| 0-2 | 0 |
| 2-1 | 0 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 2-1 | 1 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©