| Nedjelja, 04. Lipanj 2023 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 04. Lipanj 2023 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Lijevče (Nova Topola) | Statistics | Bratstvo (Kozarac) |
|---|---|---|
| 56,77% | Chances | 43,24% |
| 3 | Current rank | 7 |
| 26 | Games | 26 |
| 15/5/6 | W/D/L (Total) | 12/4/10 |
| 10/2/1 | W/D/L (Home) | 7/1/5 |
| 5/3/5 | W/D/L (Away) | 5/3/5 |
| 50 | Points | 40 |
| 65 : 35 | Goals | 56 : 48 |
| 30 | Difference | 8 |
| Lijevče (Nova Topola) - Mladost (Kotor Varoš) 5:0 | Highest home victory | Bratstvo (Kozarac) - Svodna 6:0 |
| Lijevče (Nova Topola) - Budućnost (Banja Luka) 3:5 | Highest home defeat | Bratstvo (Kozarac) - Polet Krajišnik (Ramići - Dragočaj) 0:2 |
| 13 Skojevki (Grbavci) - Lijevče (Nova Topola) 0:3 | Highest away win | Slaven (Dobrljin) - Bratstvo (Kozarac) 2:5 |
| Krajina (Banja Luka) - Lijevče (Nova Topola) 3:1 | Highest loss away | Polet Krajišnik (Ramići - Dragočaj) - Bratstvo (Kozarac) 5:1 |
Lijevče (Nova Topola) - Bratstvo (Kozarac)
Data of Lijevče (Nova Topola)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 6 | 3 | 2 | 1 | 12 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 2 | 0 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-3 | 0 |
| 2-2 | 1 |
| 2-3 | 0 |
| 2-4 | 0 |
| 3-1 | 1 |
| 3-2 | 1 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-0 | 0 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-1 | 1 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-0 | 1 |
| 2-2 | 0 |
| 2-3 | 1 |
| 3-1 | 0 |
| 4-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

1111111111111_1686947506.png)







Copyright : ©