| Subota, 29. Travanj 2023 15:00 o'clock |
Matchdetails
| Match Date: Subota, 29. Travanj 2023 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Naprijed (Banja Luka) | Statistics | Lijevče (Nova Topola) |
|---|---|---|
| 57,12% | Chances | 42,89% |
| 1 | Current rank | 3 |
| 26 | Games | 26 |
| 20/3/3 | W/D/L (Total) | 15/5/6 |
| 11/1/0 | W/D/L (Home) | 10/2/1 |
| 9/2/3 | W/D/L (Away) | 5/3/5 |
| 63 | Points | 50 |
| 67 : 18 | Goals | 65 : 35 |
| 49 | Difference | 30 |
| Naprijed (Banja Luka) - Plamen (Donje Vodičevo) 7:2 | Highest home victory | Lijevče (Nova Topola) - Mladost (Kotor Varoš) 5:0 |
| ---- | Highest home defeat | Lijevče (Nova Topola) - Budućnost (Banja Luka) 3:5 |
| Mladost (Kotor Varoš) - Naprijed (Banja Luka) 0:4 | Highest away win | 13 Skojevki (Grbavci) - Lijevče (Nova Topola) 0:3 |
| Lauš (Banja Luka) - Naprijed (Banja Luka) 2:0 | Highest loss away | Krajina (Banja Luka) - Lijevče (Nova Topola) 3:1 |
Naprijed (Banja Luka) - Lijevče (Nova Topola)
Data of Naprijed (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 4 | 2 | 0 | 2 | 2 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 2 |
| 2-0 | 0 |
| Goals | Frequency |
| 1-0 | 2 |
| 2-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

1111111111111_1686947506.png)







Copyright : ©