| Subota, 27. Kolovoz 2022 15:00 o'clock |
Matchdetails
| Match Date: Subota, 27. Kolovoz 2022 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Lijevče (Nova Topola) | Statistics | Krajina (Banja Luka) |
|---|---|---|
| 64,26% | Chances | 35,74% |
| 3 | Current rank | 10 |
| 26 | Games | 26 |
| 15/5/6 | W/D/L (Total) | 9/4/13 |
| 10/2/1 | W/D/L (Home) | 5/3/4 |
| 5/3/5 | W/D/L (Away) | 4/1/9 |
| 50 | Points | 31 |
| 65 : 35 | Goals | 36 : 58 |
| 30 | Difference | -22 |
| Lijevče (Nova Topola) - Slaven (Dobrljin) 6:1 | Highest home victory | Krajina (Banja Luka) - Slaven (Dobrljin) 6:1 |
| Lijevče (Nova Topola) - Budućnost (Banja Luka) 3:5 | Highest home defeat | Krajina (Banja Luka) - Naprijed (Banja Luka) 0:3 |
| 13 Skojevki (Grbavci) - Lijevče (Nova Topola) 0:3 | Highest away win | Slaven (Dobrljin) - Krajina (Banja Luka) 0:1 |
| Plamen (Donje Vodičevo) - Lijevče (Nova Topola) 4:2 | Highest loss away | Plamen (Donje Vodičevo) - Krajina (Banja Luka) 5:0 |
Lijevče (Nova Topola) - Krajina (Banja Luka)
Data of Lijevče (Nova Topola)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 6 | 4 | 1 | 1 | 13 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 3 | 0 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 0 |
| 0-3 | 0 |
| 1-2 | 0 |
| 1-3 | 1 |
| 1-5 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-2 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

1111111111111_1686947506.png)







Copyright : ©