| Nedjelja, 21. Kolovoz 2022 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 21. Kolovoz 2022 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Svodna | Statistics | Lijevče (Nova Topola) |
|---|---|---|
| 17,24% | Chances | 82,77% |
| 14 | Current rank | 3 |
| 26 | Games | 26 |
| 0/0/26 | W/D/L (Total) | 15/5/6 |
| 0/0/17 | W/D/L (Home) | 10/2/1 |
| 0/0/9 | W/D/L (Away) | 5/3/5 |
| -3 | Points | 50 |
| 11 : 101 | Goals | 65 : 35 |
| -90 | Difference | 30 |
| ---- | Highest home victory | Lijevče (Nova Topola) - Mladost (Kotor Varoš) 5:0 |
| Svodna - Lauš (Banja Luka) 0:5 | Highest home defeat | Lijevče (Nova Topola) - Budućnost (Banja Luka) 3:5 |
| ---- | Highest away win | Svodna - Lijevče (Nova Topola) 1:4 |
| Mladost (Kotor Varoš) - Svodna 9:1 | Highest loss away | Polet Krajišnik (Ramići - Dragočaj) - Lijevče (Nova Topola) 3:1 |
Svodna - Lijevče (Nova Topola)
Data of Svodna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 0 | 0 | 2 | 1 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-4 | 1 |
| 3-0 | 0 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-4 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 1-4 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||

1111111111111_1686947506.png)






Copyright : ©