| Nedjelja, 23. Travanj 2023 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 23. Travanj 2023 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Biberovo Polje | Statistics | Mladost (Tinja) |
|---|---|---|
| 40,55% | Chances | 59,46% |
| 9 | Current rank | 5 |
| 20 | Games | 20 |
| 5/3/12 | W/D/L (Total) | 10/2/8 |
| 5/1/4 | W/D/L (Home) | 7/0/2 |
| 0/2/8 | W/D/L (Away) | 3/2/6 |
| 18 | Points | 32 |
| 39 : 47 | Goals | 41 : 30 |
| -8 | Difference | 11 |
| Biberovo Polje - Koraj 9:1 | Highest home victory | Mladost (Tinja) - Graničar (Brezovo Polje) 4:0 |
| Biberovo Polje - Čelić 2:4 | Highest home defeat | Mladost (Tinja) - Međiđa 1:3 |
| ---- | Highest away win | Koraj - Mladost (Tinja) 0:3 |
| Čelić - Biberovo Polje 9:2 | Highest loss away | Mionica 85 (Mionica) - Mladost (Tinja) 6:0 |
Biberovo Polje - Mladost (Tinja)
Data of Biberovo Polje
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 6 | 2 | 2 | 2 | 10 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 2 | 0 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-1 | 1 |
| 3-2 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-2 | 0 |
| 3-1 | 1 |
| 3-2 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-1 | 0 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©