| Nedjelja, 09. Travanj 2023 14:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Travanj 2023 | ||
| Game time: 14:30 o'clock | ||
Head-to-Head
| Koraj | Statistics | Mladost (Tinja) |
|---|---|---|
| 24,45% | Chances | 75,55% |
| 11 | Current rank | 5 |
| 20 | Games | 20 |
| 2/0/18 | W/D/L (Total) | 10/2/8 |
| 2/0/10 | W/D/L (Home) | 7/0/2 |
| 0/0/8 | W/D/L (Away) | 3/2/6 |
| 3 | Points | 32 |
| 12 : 103 | Goals | 41 : 30 |
| -91 | Difference | 11 |
| Koraj - Graničar (Brezovo Polje) 2:0 | Highest home victory | Mladost (Tinja) - Graničar (Brezovo Polje) 4:0 |
| Koraj - Čelić 0:11 | Highest home defeat | Mladost (Tinja) - Međiđa 1:3 |
| ---- | Highest away win | Koraj - Mladost (Tinja) 0:3 |
| 12 Decembar (Rajska) - Koraj 9:0 | Highest loss away | Mionica 85 (Mionica) - Mladost (Tinja) 6:0 |
Koraj - Mladost (Tinja)
Data of Koraj
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 5 | 0 | 0 | 5 | 5 | 18 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 0 | 3 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-2 | 2 |
| 1-7 | 1 |
| 2-1 | 0 |
| 2-4 | 1 |
| 3-0 | 0 |
| 4-2 | 0 |
| 7-1 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-4 | 1 |
| 7-1 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-2 | 0 |
| 2-1 | 1 |
| 2-4 | 0 |
| 7-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©