| Nedjelja, 02. Travanj 2023 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Travanj 2023 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Čelić | Statistics | Sloboda (Kerep) |
|---|---|---|
| 65,23% | Chances | 34,77% |
| 2 | Current rank | 6 |
| 20 | Games | 20 |
| 15/2/3 | W/D/L (Total) | 9/4/7 |
| 10/0/0 | W/D/L (Home) | 6/2/1 |
| 5/2/3 | W/D/L (Away) | 3/2/6 |
| 47 | Points | 31 |
| 89 : 27 | Goals | 35 : 30 |
| 62 | Difference | 5 |
| Čelić - OFK Vida 10:1 | Highest home victory | Sloboda (Kerep) - 12 Decembar (Rajska) 7:4 |
| ---- | Highest home defeat | Sloboda (Kerep) - Međiđa 1:3 |
| Koraj - Čelić 0:11 | Highest away win | 12 Decembar (Rajska) - Sloboda (Kerep) 1:2 |
| Međiđa - Čelić 3:0 | Highest loss away | Graničar (Brezovo Polje) - Sloboda (Kerep) 2:0 |
Čelić - Sloboda (Kerep)
Data of Čelić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 4 | 3 | 1 | 0 | 16 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 2 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-6 | 0 |
| 1-2 | 0 |
| 2-1 | 1 |
| 3-3 | 1 |
| 3-5 | 0 |
| 5-3 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| 3-3 | 0 |
| 3-5 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 2-1 | 0 |
| 3-3 | 1 |
| 3-5 | 1 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©