| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Ozren (Petrovo) | Statistics | Mineral (Banja Vrućica) |
|---|---|---|
| 50,93% | Chances | 49,08% |
| 8 | Current rank | 10 |
| 2 | Games | 2 |
| 1/0/1 | W/D/L (Total) | 1/0/1 |
| 1/0/0 | W/D/L (Home) | 1/0/0 |
| 0/0/1 | W/D/L (Away) | 0/0/1 |
| 3 | Points | 3 |
| 3 : 4 | Goals | 9 : 11 |
| -1 | Difference | -2 |
| Ozren (Petrovo) - Crvena zvijezda (Obudovac) 3:0 | Highest home victory | Mineral (Banja Vrućica) - Trebava (Osječani) 8:3 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Naša Krila (Kostajnica) - Ozren (Petrovo) 4:0 | Highest loss away | Rudanka - Mineral (Banja Vrućica) 8:1 |
Ozren (Petrovo) - Mineral (Banja Vrućica)
Data of Ozren (Petrovo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 4 | 2 | 0 | 2 | 7 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-0 | 0 |
| 3-2 | 2 |
| Goals | Frequency |
| 2-1 | 0 |
| 3-0 | 0 |
| 3-2 | 2 |
| Goals | Frequency |
| 2-1 | 1 |
| 3-0 | 1 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©