| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Modriča | Statistics | Gradina (Srebrenik) |
|---|---|---|
| 52,21% | Chances | 47,79% |
| 3 | Current rank | 4 |
| 11 | Games | 11 |
| 8/1/2 | W/D/L (Total) | 7/2/2 |
| 5/0/0 | W/D/L (Home) | 3/2/1 |
| 3/1/2 | W/D/L (Away) | 4/0/1 |
| 25 | Points | 23 |
| 39 : 20 | Goals | 34 : 19 |
| 19 | Difference | 15 |
| Modriča - Radnički (Lukavac) 7:1 | Highest home victory | Gradina (Srebrenik) - Gornji Rahić 9:3 |
| ---- | Highest home defeat | Gradina (Srebrenik) - Sloboda (Tuzla) 0:4 |
| Bosna (Kalesija) - Modriča 1:6 | Highest away win | Tekstilac (Derventa) - Gradina (Srebrenik) 1:6 |
| Sloboda (Tuzla) - Modriča 6:1 | Highest loss away | Željezničar (Doboj) - Gradina (Srebrenik) 2:0 |
Modriča - Gradina (Srebrenik)
Data of Modriča
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©