| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Bratstvo (Gračanica) | Statistics | Modriča |
|---|---|---|
| 39,55% | Chances | 60,46% |
| 12 | Current rank | 7 |
| 6 | Games | 6 |
| 2/0/4 | W/D/L (Total) | 4/0/2 |
| 2/0/1 | W/D/L (Home) | 2/0/0 |
| 0/0/3 | W/D/L (Away) | 2/0/2 |
| 6 | Points | 12 |
| 15 : 16 | Goals | 16 : 12 |
| -1 | Difference | 4 |
| Bratstvo (Gračanica) - Željezničar (Doboj) 6:1 | Highest home victory | Modriča - Budućnost (Banovići) 6:0 |
| Bratstvo (Gračanica) - Ilićka 01 (Brčko) 1:4 | Highest home defeat | ---- |
| ---- | Highest away win | Zvijezda 09 (Etno selo) - Modriča 2:5 |
| Budućnost (Banovići) - Bratstvo (Gračanica) 4:1 | Highest loss away | Sloboda (Tuzla) - Modriča 6:1 |
Bratstvo (Gračanica) - Modriča
Data of Bratstvo (Gračanica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©