| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Korenita | Statistics | Grčica (Brčko) |
|---|---|---|
| 20,41% | Chances | 79,60% |
| 9 | Current rank | 2 |
| 5 | Games | 6 |
| 1/1/3 | W/D/L (Total) | 5/1/0 |
| 1/1/1 | W/D/L (Home) | 3/1/0 |
| 0/0/2 | W/D/L (Away) | 2/0/0 |
| 4 | Points | 16 |
| 4 : 10 | Goals | 10 : 4 |
| -6 | Difference | 6 |
| Korenita - Omladinac (Potočari) 1:0 | Highest home victory | Grčica (Brčko) - Mladost (Trnjaci) 2:0 |
| Korenita - Jedinstvo (Koretaši) 1:3 | Highest home defeat | ---- |
| ---- | Highest away win | Omladinac (Potočari) - Grčica (Brčko) 1:2 |
| Mladost (Lončari) - Korenita 4:0 | Highest loss away | ---- |
Korenita - Grčica (Brčko)
Data of Korenita
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 1 | 0 | 0 | 1 | 0 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©