| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mošćanica (Sarajevo) | Statistics | Rudar (Breza) |
|---|---|---|
| 39,75% | Chances | 60,25% |
| 9 | Current rank | 6 |
| 5 | Games | 5 |
| 2/0/3 | W/D/L (Total) | 2/2/1 |
| 0/0/3 | W/D/L (Home) | 2/0/0 |
| 2/0/0 | W/D/L (Away) | 0/2/1 |
| 6 | Points | 8 |
| 13 : 13 | Goals | 16 : 8 |
| 0 | Difference | 8 |
| ---- | Highest home victory | Rudar (Breza) - OFK Olimpik (Novi Grad - Sarajevo) 7:0 |
| Mošćanica (Sarajevo) - Krivaja (Zavidovići) 3:5 | Highest home defeat | ---- |
| Liješeva - Mošćanica (Sarajevo) 1:4 | Highest away win | ---- |
| ---- | Highest loss away | Krivaja (Zavidovići) - Rudar (Breza) 4:1 |
Mošćanica (Sarajevo) - Rudar (Breza)
Data of Mošćanica (Sarajevo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 2 | 1 | 1 | 7 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 0 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 2-3 | 0 |
| 2-4 | 1 |
| 3-2 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-2 | 0 |
| 3-2 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-2 | 1 |
| 3-2 | 0 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©