| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Nemila | Statistics | Rudar (Breza) |
|---|---|---|
| 32,46% | Chances | 67,54% |
| 14 | Current rank | 5 |
| 7 | Games | 7 |
| 2/1/4 | W/D/L (Total) | 3/3/1 |
| 0/1/2 | W/D/L (Home) | 3/0/0 |
| 2/0/2 | W/D/L (Away) | 0/3/1 |
| 7 | Points | 12 |
| 10 : 19 | Goals | 22 : 12 |
| -9 | Difference | 10 |
| ---- | Highest home victory | Rudar (Breza) - OFK Olimpik (Novi Grad - Sarajevo) 7:0 |
| Nemila - Krivaja (Zavidovići) 1:4 | Highest home defeat | ---- |
| OFK Olimpik (Novi Grad - Sarajevo) - Nemila 0:3 | Highest away win | ---- |
| Bosna (Visoko) - Nemila 7:0 | Highest loss away | Krivaja (Zavidovići) - Rudar (Breza) 4:1 |
Nemila - Rudar (Breza)
Data of Nemila
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 2 | 0 | 0 | 16 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-9 | 0 |
| 3-7 | 0 |
| 7-3 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 3-7 | 0 |
| 9-0 | 1 |
| Goals | Frequency |
| 3-7 | 1 |
| 9-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©