| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Breza) | Statistics | Mošćanica (Sarajevo) |
|---|---|---|
| 65,54% | Chances | 34,47% |
| 4 | Current rank | 11 |
| 8 | Games | 8 |
| 4/3/1 | W/D/L (Total) | 3/0/5 |
| 4/0/0 | W/D/L (Home) | 0/0/5 |
| 0/3/1 | W/D/L (Away) | 3/0/0 |
| 15 | Points | 9 |
| 26 : 13 | Goals | 16 : 21 |
| 13 | Difference | -5 |
| Rudar (Breza) - OFK Olimpik (Novi Grad - Sarajevo) 7:0 | Highest home victory | ---- |
| ---- | Highest home defeat | Mošćanica (Sarajevo) - Goražde 0:6 |
| ---- | Highest away win | Liješeva - Mošćanica (Sarajevo) 1:4 |
| Krivaja (Zavidovići) - Rudar (Breza) 4:1 | Highest loss away | ---- |
Rudar (Breza) - Mošćanica (Sarajevo)
Data of Rudar (Breza)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 1 | 1 | 2 | 7 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-3 | 1 |
| 2-4 | 0 |
| 3-2 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-2 | 1 |
| 3-2 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-2 | 0 |
| 3-2 | 1 |
| 4-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©