| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mladost (Doboj Kakanj) | Statistics | Famos (Hrasnica) |
|---|---|---|
| 7,15% | Chances | 92,86% |
| 12 | Current rank | 1 |
| 2 | Games | 2 |
| 0/0/2 | W/D/L (Total) | 2/0/0 |
| 0/0/1 | W/D/L (Home) | 1/0/0 |
| 0/0/1 | W/D/L (Away) | 1/0/0 |
| 0 | Points | 6 |
| 1 : 4 | Goals | 8 : 1 |
| -3 | Difference | 7 |
| ---- | Highest home victory | Famos (Hrasnica) - Unis (Vogšća) 3:1 |
| Mladost (Doboj Kakanj) - Baton (Sarajevo) 1:2 | Highest home defeat | ---- |
| ---- | Highest away win | Liješeva - Famos (Hrasnica) 0:5 |
| Žepče 1919 - Mladost (Doboj Kakanj) 2:0 | Highest loss away | ---- |
Mladost (Doboj Kakanj) - Famos (Hrasnica)
Data of Mladost (Doboj Kakanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 4 | 0 | 0 | 6 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 3 |
| 2-3 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 2 |
| 2-3 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 2-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©