| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mladost (Doboj Kakanj) | Statistics | Vareš |
|---|---|---|
| 5,00% | Chances | 95,00% |
| 12 | Current rank | 6 |
| 2 | Games | 2 |
| 0/0/2 | W/D/L (Total) | 1/1/0 |
| 0/0/1 | W/D/L (Home) | 1/0/0 |
| 0/0/1 | W/D/L (Away) | 0/1/0 |
| 0 | Points | 4 |
| 1 : 4 | Goals | 5 : 0 |
| -3 | Difference | 5 |
| ---- | Highest home victory | Vareš - OFK Olimpik (Novi Grad - Sarajevo) 5:0 |
| Mladost (Doboj Kakanj) - Baton (Sarajevo) 1:2 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Žepče 1919 - Mladost (Doboj Kakanj) 2:0 | Highest loss away | ---- |
Mladost (Doboj Kakanj) - Vareš
Data of Mladost (Doboj Kakanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©