| Nedjelja, 30. Kolovoz 2026 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 30. Kolovoz 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Prokosovići | Statistics | Proleter (Slavinovići) |
|---|---|---|
| 87,50% | Chances | 12,50% |
| 1 | Current rank | 10 |
| 1 | Games | 1 |
| 1/0/0 | W/D/L (Total) | 0/0/1 |
| 1/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/0 | W/D/L (Away) | 0/0/1 |
| 3 | Points | 0 |
| 3 : 1 | Goals | 1 : 3 |
| 2 | Difference | -2 |
| Prokosovići - Proleter (Slavinovići) 3:1 | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| ---- | Highest loss away | Prokosovići - Proleter (Slavinovići) 3:1 |
Prokosovići - Proleter (Slavinovići)
Data of Prokosovići
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Istok) | 3 | 1 | 0 | 2 | 3 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Istok) | 1 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-3 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 3-0 | 1 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©