| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloga (Tojšići) | Statistics | Rudar (Bukinje) |
|---|---|---|
| 67,37% | Chances | 32,64% |
| 2 | Current rank | 8 |
| 6 | Games | 6 |
| 5/1/0 | W/D/L (Total) | 3/0/3 |
| 4/0/0 | W/D/L (Home) | 2/0/1 |
| 1/1/0 | W/D/L (Away) | 1/0/2 |
| 16 | Points | 9 |
| 18 : 5 | Goals | 14 : 13 |
| 13 | Difference | 1 |
| Sloga (Tojšići) - Partizan (Kiseljak) 4:0 | Highest home victory | Rudar (Bukinje) - DSK (Devetak) 4:2 |
| ---- | Highest home defeat | Rudar (Bukinje) - Mladost (Solina) 0:2 |
| Radnički (Lukavac) - Sloga (Tojšići) 1:4 | Highest away win | Teočak - Rudar (Bukinje) 1:6 |
| ---- | Highest loss away | Ingram (Duboki Potok) - Rudar (Bukinje) 5:1 |
Sloga (Tojšići) - Rudar (Bukinje)
Data of Sloga (Tojšići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 2 | 1 | 0 | 1 | 1 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©