| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Teočak | Statistics | Pribava |
|---|---|---|
| 67,94% | Chances | 32,07% |
| 11 | Current rank | 16 |
| 3 | Games | 3 |
| 1/1/1 | W/D/L (Total) | 0/1/2 |
| 1/0/1 | W/D/L (Home) | 0/0/1 |
| 0/1/0 | W/D/L (Away) | 0/1/1 |
| 4 | Points | 1 |
| 6 : 6 | Goals | 3 : 8 |
| 0 | Difference | -5 |
| Teočak - Mladost 78 (Vukovije) 3:0 | Highest home victory | ---- |
| Teočak - Rainci (Gornji Rainci) 1:4 | Highest home defeat | Pribava - Rainci (Gornji Rainci) 0:4 |
| ---- | Highest away win | ---- |
| ---- | Highest loss away | DSK (Devetak) - Pribava 2:1 |
Teočak - Pribava
Data of Teočak
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Zapad) | 2 | 0 | 1 | 1 | 1 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Zapad) | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-7 | 1 |
| 1-1 | 1 |
| 7-0 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 7-0 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 7-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©