| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Slatina (Bašigovci) | Statistics | Rudar (Bukinje) |
|---|---|---|
| 52,28% | Chances | 47,73% |
| 15 | Current rank | 17 |
| 1 | Games | 1 |
| 0/0/1 | W/D/L (Total) | 0/0/1 |
| 0/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/1 | W/D/L (Away) | 0/0/1 |
| 0 | Points | 0 |
| 1 : 4 | Goals | 1 : 5 |
| -3 | Difference | -4 |
| ---- | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Sloga (Tojšići) - Slatina (Bašigovci) 4:1 | Highest loss away | Ingram (Duboki Potok) - Rudar (Bukinje) 5:1 |
Slatina (Bašigovci) - Rudar (Bukinje)
Data of Slatina (Bašigovci)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 4 | 2 | 0 | 2 | 5 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 2 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 2-0 | 2 |
| 2-1 | 0 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©