| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Pribava | Statistics | Partizan (Kiseljak) |
|---|---|---|
| 54,45% | Chances | 45,56% |
| 4 | Current rank | 9 |
| 9 | Games | 9 |
| 5/1/3 | W/D/L (Total) | 4/2/3 |
| 3/0/1 | W/D/L (Home) | 4/1/0 |
| 2/1/2 | W/D/L (Away) | 0/1/3 |
| 16 | Points | 14 |
| 17 : 16 | Goals | 12 : 18 |
| 1 | Difference | -6 |
| Pribava - Mladost 78 (Vukovije) 3:0 | Highest home victory | Partizan (Kiseljak) - Teočak 3:0 |
| Pribava - Rainci (Gornji Rainci) 0:4 | Highest home defeat | ---- |
| Mladost (Suha) - Pribava 4:5 | Highest away win | ---- |
| DSK (Devetak) - Pribava 2:1 | Highest loss away | Mladost (Solina) - Partizan (Kiseljak) 8:1 |
Pribava - Partizan (Kiseljak)
Data of Pribava
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Zapad) | 2 | 1 | 0 | 1 | 7 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Zapad) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-6 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 2-1 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©