| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Partizan (Kiseljak) | Statistics | DSK (Devetak) |
|---|---|---|
| 47,50% | Chances | 52,50% |
| 7 | Current rank | 6 |
| 9 | Games | 9 |
| 4/2/3 | W/D/L (Total) | 5/0/4 |
| 4/1/0 | W/D/L (Home) | 5/0/0 |
| 0/1/3 | W/D/L (Away) | 0/0/4 |
| 14 | Points | 15 |
| 12 : 18 | Goals | 15 : 15 |
| -6 | Difference | 0 |
| Partizan (Kiseljak) - Teočak 3:0 | Highest home victory | DSK (Devetak) - Partizan (Kiseljak) 3:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Mladost (Solina) - Partizan (Kiseljak) 8:1 | Highest loss away | Rudar (Bukinje) - DSK (Devetak) 4:2 |
Partizan (Kiseljak) - DSK (Devetak)
Data of Partizan (Kiseljak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 1 | 0 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 3-0 | 0 |
| Goals | Frequency |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©