| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Bukinje) | Statistics | Pribava |
|---|---|---|
| 42,92% | Chances | 57,09% |
| 18 | Current rank | 16 |
| 3 | Games | 3 |
| 0/0/3 | W/D/L (Total) | 0/1/2 |
| 0/0/1 | W/D/L (Home) | 0/0/1 |
| 0/0/2 | W/D/L (Away) | 0/1/1 |
| 0 | Points | 1 |
| 3 : 10 | Goals | 3 : 8 |
| -7 | Difference | -5 |
| ---- | Highest home victory | ---- |
| Rudar (Bukinje) - Mladost (Solina) 0:2 | Highest home defeat | Pribava - Rainci (Gornji Rainci) 0:4 |
| ---- | Highest away win | ---- |
| Ingram (Duboki Potok) - Rudar (Bukinje) 5:1 | Highest loss away | DSK (Devetak) - Pribava 2:1 |
Rudar (Bukinje) - Pribava
Data of Rudar (Bukinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Zapad) | 2 | 2 | 0 | 0 | 5 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Zapad) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-4 | 0 |
| 1-0 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©