| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Partizan (Kiseljak) | Statistics | Pribava |
|---|---|---|
| 74,43% | Chances | 25,57% |
| 4 | Current rank | 16 |
| 4 | Games | 3 |
| 3/0/1 | W/D/L (Total) | 0/1/2 |
| 3/0/0 | W/D/L (Home) | 0/0/1 |
| 0/0/1 | W/D/L (Away) | 0/1/1 |
| 9 | Points | 1 |
| 7 : 6 | Goals | 3 : 8 |
| 1 | Difference | -5 |
| Partizan (Kiseljak) - Mramor 2:0 | Highest home victory | ---- |
| ---- | Highest home defeat | Pribava - Rainci (Gornji Rainci) 0:4 |
| ---- | Highest away win | ---- |
| Sloga (Tojšići) - Partizan (Kiseljak) 4:0 | Highest loss away | DSK (Devetak) - Pribava 2:1 |
Partizan (Kiseljak) - Pribava
Data of Partizan (Kiseljak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Zapad) | 2 | 1 | 0 | 1 | 4 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Zapad) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 0 |
| 2-1 | 1 |
| 2-6 | 1 |
| 6-2 | 0 |
| Goals | Frequency |
| 2-1 | 1 |
| 6-2 | 0 |
| Goals | Frequency |
| 2-1 | 0 |
| 6-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©