| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Leotar (Trebinje) | Statistics | Omarska |
|---|---|---|
| 84,10% | Chances | 15,90% |
| 1 | Current rank | 13 |
| 11 | Games | 11 |
| 9/2/0 | W/D/L (Total) | 2/2/7 |
| 6/0/0 | W/D/L (Home) | 2/2/1 |
| 3/2/0 | W/D/L (Away) | 0/0/6 |
| 29 | Points | 8 |
| 28 : 5 | Goals | 7 : 18 |
| 23 | Difference | -11 |
| Leotar (Trebinje) - Majevica (Lopare) 6:0 | Highest home victory | Omarska - Kozara (Gradiška) 1:0 |
| ---- | Highest home defeat | Omarska - Leotar (Trebinje) 0:1 |
| Zvijezda 09 (Etno selo) - Leotar (Trebinje) 1:4 | Highest away win | ---- |
| ---- | Highest loss away | Laktaši (Laktaši) - Omarska 4:0 |
Leotar (Trebinje) - Omarska
Data of Leotar (Trebinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 5 | 4 | 1 | 0 | 9 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 2 | 0 | 0 | 2 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 3 |
| 1-1 | 1 |
| 1-5 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-1 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-1 | 2 |
| 1-0 | 0 |
| 1-1 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©