| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Čapljina | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 26,20% | Chances | 73,81% |
| 15 | Current rank | 3 |
| 12 | Games | 12 |
| 2/2/8 | W/D/L (Total) | 7/3/2 |
| 2/2/3 | W/D/L (Home) | 5/0/0 |
| 0/0/5 | W/D/L (Away) | 2/3/2 |
| 8 | Points | 24 |
| 12 : 26 | Goals | 20 : 9 |
| -14 | Difference | 11 |
| Čapljina - Tomislav (Tomislavgrad) 4:2 | Highest home victory | Sloboda (Tuzla) - Radnik (Hadžići) 3:0 |
| Čapljina - Rudar (Kakanj) 1:2 | Highest home defeat | ---- |
| ---- | Highest away win | Gošk (Gabela) - Sloboda (Tuzla) 0:2 |
| Stupčanica (Olovo) - Čapljina 5:0 | Highest loss away | Posušje - Sloboda (Tuzla) 2:0 |
Čapljina - Sloboda (Tuzla)
Data of Čapljina
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©