| Nedjelja, 02. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Bosna (Kalesija) |
|---|---|---|
| 89,21% | Chances | 10,79% |
| 2 | Current rank | 10 |
| 17 | Games | 17 |
| 12/1/4 | W/D/L (Total) | 0/0/17 |
| 6/1/1 | W/D/L (Home) | 0/0/9 |
| 6/0/3 | W/D/L (Away) | 0/0/8 |
| 37 | Points | 0 |
| 68 : 14 | Goals | 7 : 133 |
| 54 | Difference | -126 |
| Sloboda (Tuzla) - Bosna (Kalesija) 14:0 | Highest home victory | ---- |
| Sloboda (Tuzla) - Gradina (Srebrenik) 0:2 | Highest home defeat | Bosna (Kalesija) - Bratstvo (Gračanica) 1:12 |
| Bosna (Kalesija) - Sloboda (Tuzla) 0:9 | Highest away win | ---- |
| Budućnost (Banovići) - Sloboda (Tuzla) 2:0 | Highest loss away | Sloboda (Tuzla) - Bosna (Kalesija) 14:0 |
Sloboda (Tuzla) - Bosna (Kalesija)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 4 | 4 | 0 | 0 | 24 | 0 |
| Kvalitetna liga TK Pioniri | 4 | 3 | 0 | 1 | 24 | 2 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 1 | 0 | 1 | 14 | 7 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 2 | 0 | 0 | 10 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 2 | 0 | 0 | 2 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 2 | 0 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-10 | 0 |
| 0-14 | 0 |
| 0-2 | 1 |
| 0-3 | 0 |
| 0-4 | 0 |
| 0-6 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 1 |
| 1-4 | 0 |
| 10-0 | 1 |
| 10-2 | 1 |
| 14-0 | 1 |
| 2-0 | 0 |
| 2-10 | 0 |
| 3-0 | 1 |
| 4-0 | 1 |
| 4-1 | 1 |
| 4-5 | 1 |
| 5-4 | 0 |
| 6-0 | 1 |
| 7-0 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 1 |
| 1-4 | 0 |
| 10-0 | 1 |
| 10-2 | 1 |
| 14-0 | 1 |
| 2-0 | 0 |
| 3-0 | 1 |
| 5-4 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 0-7 | 1 |
| 0-9 | 1 |
| 1-0 | 0 |
| 1-4 | 1 |
| 10-0 | 0 |
| 10-2 | 0 |
| 14-0 | 0 |
| 2-0 | 1 |
| 3-0 | 0 |
| 5-4 | 1 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©