| Subota, 08. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Subota, 08. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Sloga (Srbac) | Statistics | Partizan (Kostajnica) |
|---|---|---|
| 64,99% | Chances | 35,01% |
| 10 | Current rank | 13 |
| 23 | Games | 23 |
| 7/8/8 | W/D/L (Total) | 3/4/16 |
| 6/3/2 | W/D/L (Home) | 1/4/7 |
| 1/5/6 | W/D/L (Away) | 2/0/9 |
| 29 | Points | 13 |
| 36 : 30 | Goals | 25 : 55 |
| 6 | Difference | -30 |
| Sloga (Srbac) - Kozara (Donji Orlovci) 10:0 | Highest home victory | Partizan (Kostajnica) - Mladost (Kotor Varoš) 2:0 |
| Sloga (Srbac) - Spartak (Banja Luka) 0:5 | Highest home defeat | Partizan (Kostajnica) - Bratstvo (Kozinci) 1:4 |
| Torpedo (Cerovljani) - Sloga (Srbac) 0:4 | Highest away win | Kozara (Donji Orlovci) - Partizan (Kostajnica) 1:4 |
| Plamen (Donje Vodičevo) - Sloga (Srbac) 3:0 | Highest loss away | Spartak (Banja Luka) - Partizan (Kostajnica) 7:1 |
Sloga (Srbac) - Partizan (Kostajnica)
Data of Sloga (Srbac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 1 | 1 | 0 | 0 | 1 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©