| Subota, 04. Listopad 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 04. Listopad 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Lijevče (Nova Topola) | Statistics | Bratstvo (Kozinci) |
|---|---|---|
| 30,19% | Chances | 69,82% |
| 12 | Current rank | 1 |
| 26 | Games | 26 |
| 7/5/14 | W/D/L (Total) | 19/3/4 |
| 5/3/5 | W/D/L (Home) | 9/1/3 |
| 2/2/9 | W/D/L (Away) | 10/2/1 |
| 26 | Points | 60 |
| 37 : 50 | Goals | 56 : 21 |
| -13 | Difference | 35 |
| Lijevče (Nova Topola) - Partizan (Kostajnica) 3:0 | Highest home victory | Bratstvo (Kozinci) - Kozara (Donji Orlovci) 4:0 |
| Lijevče (Nova Topola) - Lauš (Banja Luka) 1:3 | Highest home defeat | Bratstvo (Kozinci) - Lauš (Banja Luka) 1:4 |
| Kozara (Donji Orlovci) - Lijevče (Nova Topola) 0:2 | Highest away win | Kozara (Donji Orlovci) - Bratstvo (Kozinci) 1:5 |
| FSA (Prijedor) - Lijevče (Nova Topola) 4:0 | Highest loss away | FSA (Prijedor) - Bratstvo (Kozinci) 1:0 |
Lijevče (Nova Topola) - Bratstvo (Kozinci)
Data of Lijevče (Nova Topola)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 6 | 1 | 2 | 3 | 5 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 1 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 2 |
| 0-3 | 1 |
| 1-0 | 1 |
| 2-0 | 0 |
| 2-2 | 2 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 1 |
| 2-0 | 0 |
| 2-2 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 0 |
| 2-0 | 1 |
| 2-2 | 1 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©