| Nedjelja, 19. Listopad 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 19. Listopad 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Grude | Statistics | Široki Brijeg |
|---|---|---|
| 38,43% | Chances | 61,58% |
| 8 | Current rank | 3 |
| 23 | Games | 22 |
| 10/4/9 | W/D/L (Total) | 16/3/3 |
| 5/2/4 | W/D/L (Home) | 7/1/2 |
| 5/2/5 | W/D/L (Away) | 9/2/1 |
| 34 | Points | 51 |
| 75 : 55 | Goals | 78 : 27 |
| 20 | Difference | 51 |
| Grude - Ljubuški 14:0 | Highest home victory | Široki Brijeg - Hercegovac (Bileća) 7:0 |
| Grude - Široki Brijeg 1:5 | Highest home defeat | Široki Brijeg - Igman (Konjic) 0:4 |
| Kruševo - Grude 0:14 | Highest away win | Kruševo - Široki Brijeg 0:10 |
| Ljubuški - Grude 3:0 | Highest loss away | Gošk (Gabela) - Široki Brijeg 4:1 |
Grude - Široki Brijeg
Data of Grude
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 1 | 1 | 0 | 0 | 2 | 1 |
| Omladinska liga JUG (Kadeti) | 3 | 1 | 0 | 2 | 4 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 0 | 0 | 0 |
| Omladinska liga JUG (Kadeti) | 1 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 1 |
| 1-2 | 0 |
| 1-3 | 0 |
| 1-5 | 1 |
| 2-1 | 1 |
| 3-1 | 1 |
| 5-0 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-5 | 1 |
| 2-1 | 1 |
| 3-1 | 1 |
| 5-0 | 0 |
| Goals | Frequency |
| 1-5 | 0 |
| 2-1 | 0 |
| 3-1 | 0 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©