| Nedjelja, 16. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 16. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Vareš | Statistics | Žepče 1919 |
|---|---|---|
| 47,56% | Chances | 52,44% |
| 11 | Current rank | 9 |
| 30 | Games | 30 |
| 11/4/15 | W/D/L (Total) | 12/5/13 |
| 9/2/4 | W/D/L (Home) | 8/3/4 |
| 2/2/11 | W/D/L (Away) | 4/2/9 |
| 37 | Points | 41 |
| 41 : 51 | Goals | 56 : 58 |
| -10 | Difference | -2 |
| Vareš - Mošćanica (Sarajevo) 5:0 | Highest home victory | Žepče 1919 - SAŠK Napredak (Sarajevo) 10:1 |
| Vareš - Rudar (Kakanj) 0:6 | Highest home defeat | Žepče 1919 - Bosna (Visoko) 0:5 |
| Mošćanica (Sarajevo) - Vareš 0:3 | Highest away win | Baton (Sarajevo) - Žepče 1919 1:3 |
| Baton (Sarajevo) - Vareš 5:1 | Highest loss away | Mošćanica (Sarajevo) - Žepče 1919 5:0 |
Vareš - Žepče 1919
Data of Vareš
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 1 | 0 | 1 | 1 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©