| Nedjelja, 05. Listopad 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 05. Listopad 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Vareš | Statistics | Goražde |
|---|---|---|
| 42,03% | Chances | 57,97% |
| 12 | Current rank | 6 |
| 28 | Games | 28 |
| 10/4/14 | W/D/L (Total) | 13/4/11 |
| 8/2/4 | W/D/L (Home) | 8/2/4 |
| 2/2/10 | W/D/L (Away) | 5/2/7 |
| 34 | Points | 43 |
| 36 : 50 | Goals | 67 : 43 |
| -14 | Difference | 24 |
| Vareš - Liješeva 4:0 | Highest home victory | Goražde - Nemila 5:0 |
| Vareš - Rudar (Kakanj) 0:6 | Highest home defeat | Goražde - Liješeva 2:3 |
| Mošćanica (Sarajevo) - Vareš 0:3 | Highest away win | Mošćanica (Sarajevo) - Goražde 1:7 |
| Baton (Sarajevo) - Vareš 5:1 | Highest loss away | Natron (Maglaj) - Goražde 3:0 |
Vareš - Goražde
Data of Vareš
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 2 | 2 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 1-6 | 1 |
| 2-1 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 1-6 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 1-6 | 0 |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©