| Subota, 30. Kolovoz 2025 16:00 o'clock |
Matchdetails
| Match Date: Subota, 30. Kolovoz 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Unis (Vogšća) | Statistics | Žepče 1919 |
|---|---|---|
| 54,69% | Chances | 45,32% |
| 4 | Current rank | 9 |
| 30 | Games | 30 |
| 14/7/9 | W/D/L (Total) | 12/5/13 |
| 10/3/2 | W/D/L (Home) | 8/3/4 |
| 4/4/7 | W/D/L (Away) | 4/2/9 |
| 49 | Points | 41 |
| 61 : 49 | Goals | 56 : 58 |
| 12 | Difference | -2 |
| Unis (Vogšća) - SAŠK Napredak (Sarajevo) 6:1 | Highest home victory | Žepče 1919 - SAŠK Napredak (Sarajevo) 10:1 |
| Unis (Vogšća) - Rudar (Kakanj) 1:3 | Highest home defeat | Žepče 1919 - Bosna (Visoko) 0:5 |
| Mošćanica (Sarajevo) - Unis (Vogšća) 1:7 | Highest away win | Baton (Sarajevo) - Žepče 1919 1:3 |
| Bosna (Visoko) - Unis (Vogšća) 4:0 | Highest loss away | Mošćanica (Sarajevo) - Žepče 1919 5:0 |
Unis (Vogšća) - Žepče 1919
Data of Unis (Vogšća)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 6 | 4 | 0 | 2 | 14 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 3 | 0 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-4 | 1 |
| 2-1 | 1 |
| 2-3 | 0 |
| 2-4 | 0 |
| 3-1 | 1 |
| 3-2 | 1 |
| 4-1 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| 2-1 | 1 |
| 3-2 | 1 |
| 4-1 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 2-1 | 1 |
| 3-2 | 0 |
| 4-1 | 1 |
| 4-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©