| Subota, 16. Kolovoz 2025 17:00 o'clock |
Matchdetails
| Match Date: Subota, 16. Kolovoz 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Unis (Vogšća) | Statistics | Nemila |
|---|---|---|
| 62,56% | Chances | 37,44% |
| 4 | Current rank | 14 |
| 30 | Games | 30 |
| 14/7/9 | W/D/L (Total) | 8/4/18 |
| 10/3/2 | W/D/L (Home) | 7/2/6 |
| 4/4/7 | W/D/L (Away) | 1/2/12 |
| 49 | Points | 28 |
| 61 : 49 | Goals | 35 : 64 |
| 12 | Difference | -29 |
| Unis (Vogšća) - SAŠK Napredak (Sarajevo) 6:1 | Highest home victory | Nemila - Vareš 3:0 |
| Unis (Vogšća) - Rudar (Kakanj) 1:3 | Highest home defeat | Nemila - Rudar (Kakanj) 0:4 |
| Mošćanica (Sarajevo) - Unis (Vogšća) 1:7 | Highest away win | Bosna (Visoko) - Nemila 0:1 |
| Bosna (Visoko) - Unis (Vogšća) 4:0 | Highest loss away | Goražde - Nemila 5:0 |
Unis (Vogšća) - Nemila
Data of Unis (Vogšća)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 6 | 3 | 1 | 2 | 9 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 1 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-4 | 0 |
| 4-1 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-1 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 4-1 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-1 | 0 |
| 2-0 | 1 |
| 2-1 | 0 |
| 4-1 | 1 |
| 4-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©