| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mladost (Domaljevac) | Statistics | Korpar (Grebnice) |
|---|---|---|
| 65,16% | Chances | 34,85% |
| 10 | Current rank | 13 |
| 13 | Games | 13 |
| 4/4/5 | W/D/L (Total) | 2/1/10 |
| 2/2/2 | W/D/L (Home) | 1/0/5 |
| 2/2/3 | W/D/L (Away) | 1/1/5 |
| 16 | Points | 7 |
| 24 : 25 | Goals | 11 : 39 |
| -1 | Difference | -28 |
| Mladost (Domaljevac) - Kostrč 5:0 | Highest home victory | Korpar (Grebnice) - Dinamo 75 (Prijedor) 2:0 |
| Mladost (Domaljevac) - Hajduk (Orašje) 0:4 | Highest home defeat | Korpar (Grebnice) - Sloga (Prud) 0:4 |
| Ratkovići - Mladost (Domaljevac) 0:3 | Highest away win | Dragovoljac (Novo Selo) - Korpar (Grebnice) 0:1 |
| Sloga (Tolisa) - Mladost (Domaljevac) 5:1 | Highest loss away | Dizdaruša (Brčko) - Korpar (Grebnice) 8:1 |
Mladost (Domaljevac) - Korpar (Grebnice)
Data of Mladost (Domaljevac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 3 | 3 | 0 | 0 | 10 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 1 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 0 |
| 3-1 | 2 |
| 3-4 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 1-3 | 2 |
| 4-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©