| Srijeda, 05. Listopad 2022 17:00 o'clock |
Matchdetails
| Match Date: Srijeda, 05. Listopad 2022 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Crkvina | Statistics | Partizan (Koprivna) |
|---|---|---|
| 76,87% | Chances | 23,13% |
| 1 | Current rank | 14 |
| 32 | Games | 32 |
| 29/1/2 | W/D/L (Total) | 8/8/16 |
| 16/0/0 | W/D/L (Home) | 7/3/6 |
| 13/1/2 | W/D/L (Away) | 1/5/10 |
| 88 | Points | 32 |
| 133 : 24 | Goals | 65 : 95 |
| 109 | Difference | -30 |
| Crkvina - Mladost (Dobrinja) 10:0 | Highest home victory | Partizan (Koprivna) - Zadrugar (Tarevci) 6:0 |
| ---- | Highest home defeat | Partizan (Koprivna) - Kladari Gornji 1:5 |
| Vranjak - Crkvina 0:9 | Highest away win | Mladost (Dobrinja) - Partizan (Koprivna) 0:1 |
| Pelagićevo 21 - Crkvina 4:0 | Highest loss away | Crkvina - Partizan (Koprivna) 9:0 |
Crkvina - Partizan (Koprivna)
Data of Crkvina
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Modrča - Šamac A | 2 | 2 | 0 | 0 | 12 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Modrča - Šamac A | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-9 | 0 |
| 1-3 | 0 |
| 3-1 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| 9-0 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 9-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||

_1686946567.jpg )






Copyright : ©