| Subota, 18. Listopad 2025 14:00 o'clock |
Matchdetails
| Match Date: Subota, 18. Listopad 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Vitez | Statistics | Gošk (Gabela) |
|---|---|---|
| 41,31% | Chances | 58,69% |
| 12 | Current rank | 4 |
| 24 | Games | 24 |
| 8/3/13 | W/D/L (Total) | 10/6/8 |
| 6/2/4 | W/D/L (Home) | 7/1/4 |
| 2/1/9 | W/D/L (Away) | 3/5/4 |
| 27 | Points | 36 |
| 24 : 34 | Goals | 32 : 23 |
| -10 | Difference | 9 |
| Vitez - Radnik (Hadžići) 3:0 | Highest home victory | Gošk (Gabela) - Tošk (Tešanj) 3:0 |
| Vitez - Čelik (Zenica) 0:3 | Highest home defeat | Gošk (Gabela) - Jedinstvo (Bihać) 2:3 |
| Igman (Konjic) - Vitez 2:4 | Highest away win | Tuzla City (Simin Han) - Gošk (Gabela) 0:3 |
| Tomislav (Tomislavgrad) - Vitez 3:0 | Highest loss away | Sloboda (Tuzla) - Gošk (Gabela) 2:1 |
Vitez - Gošk (Gabela)
Data of Vitez
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 2 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-2 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©