| Nedjelja, 28. Rujan 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 28. Rujan 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Gošk (Gabela) | Statistics | Bratstvo (Gračanica) |
|---|---|---|
| 56,16% | Chances | 43,85% |
| 5 | Current rank | 12 |
| 26 | Games | 26 |
| 11/7/8 | W/D/L (Total) | 7/10/9 |
| 7/2/4 | W/D/L (Home) | 5/4/4 |
| 4/5/4 | W/D/L (Away) | 2/6/5 |
| 40 | Points | 31 |
| 36 : 26 | Goals | 26 : 28 |
| 10 | Difference | -2 |
| Gošk (Gabela) - Tuzla City (Simin Han) 4:1 | Highest home victory | Bratstvo (Gračanica) - Budućnost (Banovići) 2:0 |
| Gošk (Gabela) - Igman (Konjic) 1:2 | Highest home defeat | Bratstvo (Gračanica) - Radnik (Hadžići) 1:3 |
| Tuzla City (Simin Han) - Gošk (Gabela) 0:3 | Highest away win | Stupčanica (Olovo) - Bratstvo (Gračanica) 0:2 |
| Vitez - Gošk (Gabela) 2:1 | Highest loss away | Tošk (Tešanj) - Bratstvo (Gračanica) 2:0 |
Gošk (Gabela) - Bratstvo (Gračanica)
Data of Gošk (Gabela)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 2 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©