| Subota, 23. Kolovoz 2025 17:00 o'clock |
Matchdetails
| Match Date: Subota, 23. Kolovoz 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Budućnost (Banovići) | Statistics | Tošk (Tešanj) |
|---|---|---|
| 46,02% | Chances | 53,99% |
| 11 | Current rank | 7 |
| 26 | Games | 26 |
| 8/7/11 | W/D/L (Total) | 10/7/9 |
| 5/4/4 | W/D/L (Home) | 6/6/1 |
| 3/3/7 | W/D/L (Away) | 4/1/8 |
| 31 | Points | 37 |
| 31 : 33 | Goals | 35 : 30 |
| -2 | Difference | 5 |
| Budućnost (Banovići) - Jedinstvo (Bihać) 4:0 | Highest home victory | Tošk (Tešanj) - Tuzla City (Simin Han) 3:0 |
| Budućnost (Banovići) - Tošk (Tešanj) 1:3 | Highest home defeat | Tošk (Tešanj) - Budućnost (Banovići) 1:2 |
| Sloboda (Tuzla) - Budućnost (Banovići) 0:2 | Highest away win | Igman (Konjic) - Tošk (Tešanj) 1:5 |
| Stupčanica (Olovo) - Budućnost (Banovići) 4:0 | Highest loss away | Gošk (Gabela) - Tošk (Tešanj) 3:0 |
Budućnost (Banovići) - Tošk (Tešanj)
Data of Budućnost (Banovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 6 | 3 | 1 | 2 | 8 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 1 | 1 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-0 | 1 |
| 2-1 | 2 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©