| Nedjelja, 18. Kolovoz 2024 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 18. Kolovoz 2024 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Željezničar (Doboj) | Statistics | Ilićka 01 (Brčko) |
|---|---|---|
| 63,06% | Chances | 36,94% |
| 3 | Current rank | 11 |
| 32 | Games | 32 |
| 23/1/8 | W/D/L (Total) | 11/2/19 |
| 14/1/1 | W/D/L (Home) | 9/2/5 |
| 9/0/7 | W/D/L (Away) | 2/0/14 |
| 70 | Points | 35 |
| 102 : 56 | Goals | 85 : 87 |
| 46 | Difference | -2 |
| Željezničar (Doboj) - Gornji Rahić 9:1 | Highest home victory | Ilićka 01 (Brčko) - Bosna (Kalesija) 8:0 |
| Željezničar (Doboj) - Gradina (Srebrenik) 2:4 | Highest home defeat | Ilićka 01 (Brčko) - Zvijezda (Gradačac) 1:7 |
| Podrinje (Janja) - Željezničar (Doboj) 2:7 | Highest away win | Tekstilac (Derventa) - Ilićka 01 (Brčko) 2:6 |
| Zvijezda 09 (Etno selo) - Željezničar (Doboj) 5:0 | Highest loss away | Radnički (Lukavac) - Ilićka 01 (Brčko) 5:1 |
Željezničar (Doboj) - Ilićka 01 (Brčko)
Data of Željezničar (Doboj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 2 | 1 | 0 | 1 | 8 | 6 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 1 | 1 | 2 | 4 | 6 |
| Omladinska liga BiH (Kadeti sjever A) | 2 | 0 | 0 | 2 | 0 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 1 | 0 | 0 | 1 | 1 |
| Omladinska liga BiH (Kadeti sjever A) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-4 | 2 |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-5 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-5 | 1 |
| 4-0 | 0 |
| 5-1 | 1 |
| 5-3 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-4 | 1 |
| 1-0 | 0 |
| 2-1 | 1 |
| 2-2 | 0 |
| 4-0 | 0 |
| 5-1 | 1 |
| 5-3 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-4 | 0 |
| 1-0 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 4-0 | 1 |
| 5-1 | 0 |
| 5-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©