| Nedjelja, 02. Travanj 2023 13:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Travanj 2023 | ||
| Game time: 13:30 o'clock | ||
Head-to-Head
| Budućnost Trans (Skelani) | Statistics | Janja 2009 (Janja) |
|---|---|---|
| 50,02% | Chances | 49,99% |
| 14 | Current rank | 10 |
| 26 | Games | 26 |
| 7/2/17 | W/D/L (Total) | 8/2/16 |
| 6/1/7 | W/D/L (Home) | 7/1/5 |
| 1/1/10 | W/D/L (Away) | 1/1/11 |
| 20 | Points | 26 |
| 31 : 70 | Goals | 32 : 80 |
| -39 | Difference | -48 |
| Budućnost Trans (Skelani) - Lokanj 6:2 | Highest home victory | Janja 2009 (Janja) - Lokomotiva (Brčko) 5:1 |
| Budućnost Trans (Skelani) - Jedinstvo (Roćević) 1:4 | Highest home defeat | Janja 2009 (Janja) - Trnovica 0:6 |
| Janja 2009 (Janja) - Budućnost Trans (Skelani) 0:2 | Highest away win | Trnovica - Janja 2009 (Janja) 3:4 |
| Tabanci - Budućnost Trans (Skelani) 7:0 | Highest loss away | Birač (Derventa) - Janja 2009 (Janja) 7:0 |
Budućnost Trans (Skelani) - Janja 2009 (Janja)
Data of Budućnost Trans (Skelani)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 6 | 5 | 1 | 0 | 31 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 1 | 3 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-5 | 0 |
| 0-8 | 0 |
| 1-1 | 1 |
| 11-4 | 1 |
| 2-0 | 1 |
| 2-4 | 0 |
| 4-11 | 0 |
| 4-2 | 1 |
| 5-0 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-5 | 0 |
| 1-1 | 1 |
| 11-4 | 1 |
| 2-4 | 0 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-5 | 1 |
| 1-1 | 0 |
| 11-4 | 0 |
| 2-4 | 1 |
| 8-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686947574.jpg )







Copyright : ©