| Nedjelja, 09. Listopad 2022 13:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Listopad 2022 | ||
| Game time: 13:30 o'clock | ||
Head-to-Head
| Lokanj | Statistics | Šekovići |
|---|---|---|
| 41,98% | Chances | 58,02% |
| 9 | Current rank | 3 |
| 26 | Games | 26 |
| 9/8/9 | W/D/L (Total) | 15/3/8 |
| 8/3/2 | W/D/L (Home) | 10/2/2 |
| 1/5/7 | W/D/L (Away) | 5/1/6 |
| 35 | Points | 48 |
| 41 : 50 | Goals | 65 : 44 |
| -9 | Difference | 21 |
| Lokanj - Janja 2009 (Janja) 3:0 | Highest home victory | Šekovići - Birač (Derventa) 5:0 |
| Lokanj - Zadrugar (Donje Crnjelovo) 1:5 | Highest home defeat | Šekovići - Zadrugar (Donje Crnjelovo) 1:2 |
| Tabanci - Lokanj 2:3 | Highest away win | Lokomotiva (Brčko) - Šekovići 2:5 |
| Budućnost (Skelani) - Lokanj 6:2 | Highest loss away | Mladost (Velika Obarska) - Šekovići 4:1 |
Lokanj - Šekovići
Data of Lokanj
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 1 | 1 | 2 | 8 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-3 | 1 |
| 3-2 | 0 |
| 4-4 | 1 |
| Goals | Frequency |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-2 | 0 |
| 4-4 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-2 | 1 |
| 4-4 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_1686947574.jpg )







Copyright : ©