| Subota, 01. Travanj 2023 13:30 o'clock |
Matchdetails
| Match Date: Subota, 01. Travanj 2023 | ||
| Game time: 13:30 o'clock | ||
Head-to-Head
| OFK Pridjel (Donji Pridjel) | Statistics | Hajduk (Kožuhe) |
|---|---|---|
| 36,08% | Chances | 63,93% |
| 15 | Current rank | 10 |
| 28 | Games | 28 |
| 4/1/23 | W/D/L (Total) | 12/3/13 |
| 4/0/10 | W/D/L (Home) | 8/1/5 |
| 0/1/13 | W/D/L (Away) | 4/2/8 |
| 13 | Points | 39 |
| 34 : 98 | Goals | 60 : 69 |
| -64 | Difference | -9 |
| OFK Pridjel (Donji Pridjel) - Crvena zvijezda (Obudovac) 3:1 | Highest home victory | Hajduk (Kožuhe) - Crvena zvijezda (Obudovac) 5:0 |
| OFK Pridjel (Donji Pridjel) - Sloga (Dugo Polje) 1:9 | Highest home defeat | Hajduk (Kožuhe) - Ozren (Petrovo) 2:5 |
| ---- | Highest away win | Hajduk (Batkuša) - Hajduk (Kožuhe) 0:3 |
| Hajduk (Batkuša) - OFK Pridjel (Donji Pridjel) 8:0 | Highest loss away | Omladinac (Garevac) - Hajduk (Kožuhe) 4:0 |
OFK Pridjel (Donji Pridjel) - Hajduk (Kožuhe)
Data of OFK Pridjel (Donji Pridjel)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 2 | 0 | 0 | 2 | 0 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-5 | 1 |
| 1-0 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||

_1686946567.jpg )






Copyright : ©