| Subota, 26. Travanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Subota, 26. Travanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Fortuna (Mostar) | Statistics | Neum |
|---|---|---|
| 41,50% | Chances | 58,50% |
| 15 | Current rank | 13 |
| 30 | Games | 30 |
| 7/2/21 | W/D/L (Total) | 9/3/18 |
| 3/1/11 | W/D/L (Home) | 6/2/7 |
| 4/1/10 | W/D/L (Away) | 3/1/11 |
| 23 | Points | 30 |
| 44 : 116 | Goals | 47 : 54 |
| -72 | Difference | -7 |
| Fortuna (Mostar) - Troglav (Livno) 2:1 | Highest home victory | Neum - Višići 5:0 |
| Fortuna (Mostar) - Kruševo 0:6 | Highest home defeat | Neum - Čapljina 2:4 |
| Međugorje - Fortuna (Mostar) 2:6 | Highest away win | Kamešnica (Podhum) - Neum 0:3 |
| Grude - Fortuna (Mostar) 12:0 | Highest loss away | Troglav (Livno) - Neum 5:0 |
Fortuna (Mostar) - Neum
Data of Fortuna (Mostar)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 2 | 0 | 0 | 2 | 1 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 1-3 | 1 |
| 3-1 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©