| Nedjelja, 16. Ožujak 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 16. Ožujak 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Fortuna (Mostar) | Statistics | Klis (Buturović Polje) |
|---|---|---|
| 35,42% | Chances | 64,59% |
| 15 | Current rank | 8 |
| 30 | Games | 30 |
| 7/2/21 | W/D/L (Total) | 13/5/12 |
| 3/1/11 | W/D/L (Home) | 9/2/4 |
| 4/1/10 | W/D/L (Away) | 4/3/8 |
| 23 | Points | 44 |
| 44 : 116 | Goals | 68 : 55 |
| -72 | Difference | 13 |
| Fortuna (Mostar) - Troglav (Livno) 2:1 | Highest home victory | Klis (Buturović Polje) - Fortuna (Mostar) 6:0 |
| Fortuna (Mostar) - Kruševo 0:6 | Highest home defeat | Klis (Buturović Polje) - Kruševo 2:7 |
| Međugorje - Fortuna (Mostar) 2:6 | Highest away win | Turbina (Jablanica) - Klis (Buturović Polje) 0:2 |
| Grude - Fortuna (Mostar) 12:0 | Highest loss away | Međugorje - Klis (Buturović Polje) 3:0 |
Fortuna (Mostar) - Klis (Buturović Polje)
Data of Fortuna (Mostar)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 2 | 1 | 0 | 1 | 3 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-6 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
| 6-0 | 0 |
| Goals | Frequency |
| 3-2 | 1 |
| 6-0 | 0 |
| Goals | Frequency |
| 3-2 | 0 |
| 6-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©