| Nedjelja, 08. Lipanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 08. Lipanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| DSK (Devetak) | Statistics | Rudar (Zagorje) |
|---|---|---|
| 54,51% | Chances | 45,49% |
| 10 | Current rank | 13 |
| 28 | Games | 28 |
| 13/1/14 | W/D/L (Total) | 11/0/17 |
| 12/1/1 | W/D/L (Home) | 11/0/3 |
| 1/0/13 | W/D/L (Away) | 0/0/14 |
| 40 | Points | 33 |
| 58 : 60 | Goals | 57 : 82 |
| -2 | Difference | -25 |
| DSK (Devetak) - Mladost (Puračić) 6:0 | Highest home victory | Rudar (Zagorje) - DSK (Devetak) 4:0 |
| DSK (Devetak) - Čelić 2:4 | Highest home defeat | Rudar (Zagorje) - Slatina (Bašigovci) 0:5 |
| Mladost (Puračić) - DSK (Devetak) 1:2 | Highest away win | ---- |
| Krušik (Gornje Vukovije) - DSK (Devetak) 8:2 | Highest loss away | Ingram (Duboki Potok) - Rudar (Zagorje) 5:0 |
DSK (Devetak) - Rudar (Zagorje)
Data of DSK (Devetak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 4 | 2 | 0 | 2 | 10 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-4 | 1 |
| 1-0 | 1 |
| 2-3 | 1 |
| 3-2 | 0 |
| 3-7 | 0 |
| 4-0 | 0 |
| 7-3 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 3-2 | 0 |
| 4-0 | 0 |
| 7-3 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 3-2 | 1 |
| 4-0 | 1 |
| 7-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©