| Nedjelja, 01. Lipanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 01. Lipanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Lijevče (Nova Topola) | Statistics | 13 Skojevki (Grbavci) |
|---|---|---|
| 50,45% | Chances | 49,55% |
| 7 | Current rank | 11 |
| 26 | Games | 26 |
| 11/2/13 | W/D/L (Total) | 9/4/13 |
| 9/1/3 | W/D/L (Home) | 5/3/5 |
| 2/1/10 | W/D/L (Away) | 4/1/8 |
| 35 | Points | 28 |
| 34 : 45 | Goals | 36 : 43 |
| -11 | Difference | -7 |
| Lijevče (Nova Topola) - Plamen (Donje Vodičevo) 4:0 | Highest home victory | 13 Skojevki (Grbavci) - Plamen (Donje Vodičevo) 6:0 |
| Lijevče (Nova Topola) - Progres (Kneževo) 0:3 | Highest home defeat | 13 Skojevki (Grbavci) - Bratstvo (Kozarac) 0:3 |
| Krajina (Banja Luka) - Lijevče (Nova Topola) 0:2 | Highest away win | Budućnost (Banja Luka) - 13 Skojevki (Grbavci) 0:3 |
| Plamen (Donje Vodičevo) - Lijevče (Nova Topola) 4:0 | Highest loss away | Rekreativo (Banja Luka) - 13 Skojevki (Grbavci) 3:0 |
Lijevče (Nova Topola) - 13 Skojevki (Grbavci)
Data of Lijevče (Nova Topola)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 6 | 3 | 2 | 1 | 11 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 2 | 0 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 0 |
| 0-4 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-0 | 2 |
| 3-2 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-3 | 0 |
| 2-2 | 1 |
| 3-0 | 1 |
| 3-2 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 1 |
| 2-2 | 0 |
| 3-0 | 0 |
| 3-2 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©