| Nedjelja, 10. Studeni 2024 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 10. Studeni 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| 13 Skojevki (Grbavci) | Statistics | Lijevče (Nova Topola) |
|---|---|---|
| 49,55% | Chances | 50,45% |
| 11 | Current rank | 7 |
| 26 | Games | 26 |
| 9/4/13 | W/D/L (Total) | 11/2/13 |
| 5/3/5 | W/D/L (Home) | 9/1/3 |
| 4/1/8 | W/D/L (Away) | 2/1/10 |
| 28 | Points | 35 |
| 36 : 43 | Goals | 34 : 45 |
| -7 | Difference | -11 |
| 13 Skojevki (Grbavci) - Plamen (Donje Vodičevo) 6:0 | Highest home victory | Lijevče (Nova Topola) - Plamen (Donje Vodičevo) 4:0 |
| 13 Skojevki (Grbavci) - Bratstvo (Kozarac) 0:3 | Highest home defeat | Lijevče (Nova Topola) - Progres (Kneževo) 0:3 |
| Progres (Kneževo) - 13 Skojevki (Grbavci) 1:4 | Highest away win | Gomjenica (Prijedor) - Lijevče (Nova Topola) 0:2 |
| Rekreativo (Banja Luka) - 13 Skojevki (Grbavci) 3:0 | Highest loss away | Plamen (Donje Vodičevo) - Lijevče (Nova Topola) 4:0 |
13 Skojevki (Grbavci) - Lijevče (Nova Topola)
Data of 13 Skojevki (Grbavci)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 6 | 1 | 2 | 3 | 8 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 1 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 2 |
| 0-4 | 0 |
| 2-2 | 1 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-2 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 1 |
| 2-2 | 0 |
| 3-0 | 0 |
| 3-2 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-3 | 0 |
| 2-2 | 1 |
| 3-0 | 1 |
| 3-2 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©