| Subota, 22. Ožujak 2025 14:30 o'clock |
Matchdetails
| Match Date: Subota, 22. Ožujak 2025 | ||
| Game time: 14:30 o'clock | ||
Head-to-Head
| Podrinje (Tršić) | Statistics | Janja 2009 (Janja) |
|---|---|---|
| 80,51% | Chances | 19,49% |
| 6 | Current rank | 16 |
| 30 | Games | 30 |
| 15/1/14 | W/D/L (Total) | 0/0/30 |
| 13/1/1 | W/D/L (Home) | 0/0/15 |
| 2/0/13 | W/D/L (Away) | 0/0/15 |
| 46 | Points | -9 |
| 77 : 51 | Goals | 12 : 273 |
| 26 | Difference | -261 |
| Podrinje (Tršić) - Partizan (Donja Trnova) 7:0 | Highest home victory | ---- |
| Podrinje (Tršić) - Majevica (Lopare) 1:2 | Highest home defeat | Janja 2009 (Janja) - Majevica (Lopare) 0:21 |
| Janja 2009 (Janja) - Podrinje (Tršić) 0:11 | Highest away win | ---- |
| Lokomotiva (Brčko) - Podrinje (Tršić) 8:2 | Highest loss away | Trnovica - Janja 2009 (Janja) 16:0 |
Podrinje (Tršić) - Janja 2009 (Janja)
Data of Podrinje (Tršić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 4 | 0 | 0 | 32 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-11 | 0 |
| 0-7 | 0 |
| 1-7 | 0 |
| 11-0 | 1 |
| 2-7 | 0 |
| 7-0 | 1 |
| 7-1 | 1 |
| 7-2 | 1 |
| Goals | Frequency |
| 0-11 | 0 |
| 1-7 | 0 |
| 7-0 | 1 |
| 7-2 | 1 |
| Goals | Frequency |
| 0-11 | 1 |
| 1-7 | 1 |
| 7-0 | 0 |
| 7-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©